Wow, I have to disagree somewhat. Tim Duncan to me is at his prime and still dominates the floor tonight. It's hard to make up for it when you lose someone like Amare Stoudemaire - 9.6 RPG 20.4 PPG - I mean Duncan only averages 10.6 RPG and 20 PPG.
Who will make the difference tonight? (Suns Roster)
NUM PLAYER POS HT WT DOB FROM YRS
2 Marcus Banks G 6-2 200 11/19/1981 Nevada-Las Vegas 3
10 Leandro Barbosa G 6-3 188 11/28/1982 Brazil 3
19 Raja Bell G 6-5 210 09/19/1976 Florida International 6
11 Pat Burke C-F 6-11 250 12/14/1973 Auburn 2
3 Boris Diaw F 6-8 230 04/16/1982 France 3
22 James Jones F 6-8 220 10/04/1980 Miami (Fla.) 3
20 Jumaine Jones F 6-8 230 02/10/1979 Georgia 7
31 Shawn Marion - C F 6-7 228 05/07/1978 UNLV 7
4 Sean Marks F-C 6-10 250 08/23/1975 California 6
13 Steve Nash - C G 6-3 195 02/07/1974 Santa Clara 10
52 Eric Piatkowski G-F 6-7 215 09/30/1970 Nebraska 12
8 Jalen Rose G-F 6-8 215 01/30/1973 Michigan 12
1 Amare Stoudemire C 6-10 245 11/16/1982 Cypress Creek (Orlando, FL) 4
40 Kurt Thomas - C F-C 6-9 235 10/04/1972 Texas Christian 11
Diaw averages 4.8 Ast/ 9.7PPG and 4.3 RPG - I don't think he'll have that much of an impact as the spurs increasingly utilize people like Leandro Barbosa (that guys a stud) and Robert Horry is out tonight 3.4 RPG and 3.9 PPG (2006-2007 wasn't the greatest for him). I'd also say that James Jones will have to step it up tonight as well.
If I had to make a prediction, I'd have to say that the Spurs win the game tonight as Duncan will put up huge numbers. Hope I'm wrong.<br><br>Post edited by: bdhcougar, at: 2007/05/16 09:34