Welcome, Guest
Please Login or Register.    Lost Password?
Re:Preseason 2008 Rankings (1 viewing) (1) Guest
Go to bottom Post Reply Favoured: 0
TOPIC: Re:Preseason 2008 Rankings
#166551
Mars (User)
All American
Posts: 4887
graphgraph
User Offline Click here to see the profile of this user
Preseason 2008 Rankings 5 Months, 3 Weeks ago Karma: -8  
Rank School ('07 Final Record) Points

1. Arizona (42-17) 496
2. South Carolina (46-20) 493
3. Arizona St. (49-15) 491
4. Mississippi (40-25) 487
5. North Carolina (57-16) 486
6. Rice (56-14) 483
7. San Diego (43-18) 481
8. Texas (46-17) 478
9. Wichita St. (53-22) 476
10. Michigan (42-19) 473
11. Vanderbilt (54-13) 471
12. Florida St. (49-13) 468
13. Clemson (41-23) 466
14. Miami, Fla. (37-24) 464
15. Missouri (42-18) 461
16. Cal. St. Fullerton (38-25) 459
17. Long Beach St. (39-20) 455
18. UCLA (33-28) 452
19. Oregon St. (49-18) 451
20. Kentucky (34-19-1) 447
21. Fresno St. (38-29) 446
22. Texas A&M (48-19) 443
23. Louisville (47-24) 440
24. Virginia (45-16) 437
25. Georgia Tech. (32-25) 434
26. U.C. Irvine (47-17-1) 432
27. Mississippi St. (38-22) 430
28. Baylor (35-27) 428
29. Pepperdine (35-22) 426
30. Louisiana St. (29-26-1) 423
31. Oklahoma St. (42-21) 420
32. Louisiana-Lafayette (45-17) 419
33. Southern Illinois (34-22) 415
34. Southern Miss. (39-23) 413
35. U.C. Riverside (38-21) 411
36. Stetson (42-21) 408
37. Coastal Carolina (50-13) 406
38. Nebraska (32-27) 405
39. California (29-26) 403
40. Oral Roberts (40-17) 400

Other Teams Receiving Votes: Georgia, Alabama, Creighton, South Florida, Notre Dame, Winthrop, Arkansas, Old Dominion, Texas-San Antonio, New Orleans, Oklahoma, East Carolina, Tulane, Kent St., Houston, Central Michigan, Texas Christian, Central Florida, Lamar, Southeastern Louisiana, Florida Atlantic, Charlotte, Gonzaga, Santa Clara, Tennessee, Florida, Auburn, Southern California, Stanford, Washington, Washington St., College of Charleston, Rutgers, Western Carolina, Penn. St., Minnesota, Ohio St., North Carolina St., Wake Forest, Hawaii, Virginia Commonwealth, Louisiana Tech., Nevada, LeMoyne, Troy, Kennesaw St., Richmond, St. John's, Old Dominion, Austin Peay, Southern.


No votes for BYU.

 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#167065
cougfan1 (User)
Sophomore
Posts: 667
graphgraph
User Offline Click here to see the profile of this user
Re:Preseason 2008 Rankings 5 Months, 2 Weeks ago Karma: 3  
It has been a long time that BYU has ever received any votes or have landed in the top 25. The MWC just does not get very much respect, neither have they totally deserved it yet.

However, there are a lot of teams that get votes that make me gag...like Stetson, Oral Roberts, all the Carolina schools, etc. There is a lot of bias in baseball rankings because exposure is not very widespread. However, the NCAA has done a few things to improve equality (e.g., moving back the season, opening up more playoff slots through regionals)

 
Report to moderator   Logged Logged  
 
Last Edit: 2008/01/17 09:48 By cougfan1.
  The administrator has disabled public write access.
#168880
DeafBYUSports (User)
Freshman
Posts: 140
graphgraph
User Offline Click here to see the profile of this user
Re:Preseason 2008 Rankings 5 Months, 1 Week ago Karma: 5  
Here is BOLD Teams that BYU is playing this year on schedule for 2008:

Rank School ('07 Final Record) Points

1. Arizona (42-17) 496
2. South Carolina (46-20) 493
3. Arizona St. (49-15) 491
4. Mississippi (40-25) 487
5. North Carolina (57-16) 486
6. Rice (56-14) 483
7. San Diego (43-18) 481
8. Texas (46-17) 478
9. Wichita St. (53-22) 476
10. Michigan (42-19) 473
11. Vanderbilt (54-13) 471
12. Florida St. (49-13) 468
13. Clemson (41-23) 466
14. Miami, Fla. (37-24) 464
15. Missouri (42-18) 461
16. Cal. St. Fullerton (38-25) 459
17. Long Beach St. (39-20) 455
18. UCLA (33-28) 452
19. Oregon St. (49-18) 451 (back to back World Series Champions)
20. Kentucky (34-19-1) 447
21. Fresno St. (38-29) 446
22. Texas A&M (48-19) 443
23. Louisville (47-24) 440
24. Virginia (45-16) 437
25. Georgia Tech. (32-25) 434
26. U.C. Irvine (47-17-1) 432
27. Mississippi St. (38-22) 430
28. Baylor (35-27) 428
29. Pepperdine (35-22) 426
30. Louisiana St. (29-26-1) 423
31. Oklahoma St. (42-21) 420
32. Louisiana-Lafayette (45-17) 419
33. Southern Illinois (34-22) 415
34. Southern Miss. (39-23) 413
35. U.C. Riverside (38-21) 411
36. Stetson (42-21) 408
37. Coastal Carolina (50-13) 406
38. Nebraska (32-27) 405
39. California (29-26) 403
40. Oral Roberts (40-17) 400

Other Teams Receiving Votes: Georgia, Alabama, Creighton, South Florida, Notre Dame, Winthrop, Arkansas, Old Dominion, Texas-San Antonio, New Orleans, Oklahoma, East Carolina, Tulane, Kent St., Houston, Central Michigan, Texas Christian, Central Florida, Lamar, Southeastern Louisiana, Florida Atlantic, Charlotte, Gonzaga, Santa Clara, Tennessee, Florida, Auburn, Southern California, Stanford, Washington, Washington St., College of Charleston, Rutgers, Western Carolina, Penn. St., Minnesota, Ohio St., North Carolina St., Wake Forest, Hawaii, Virginia Commonwealth, Louisiana Tech., Nevada, LeMoyne, Troy, Kennesaw St., Richmond, St. John's, Old Dominion, Austin Peay, Southern.


No votes for BYU.

 
Report to moderator   Logged Logged  
 
Last Edit: 2008/01/29 22:20 By DeafBYUSports.
  The administrator has disabled public write access.
Go to top Post Reply
Powered by FireBoardget the latest posts directly to your desktop
Generated in 0.33713 Seconds