|
|
|
Re:QB stats don't bode well 3 Months, 2 Weeks ago
|
Karma: 14
|
Sage wrote:
Season Passing Efficiency Rating Points
* current player
Minimum 100 attempts*
Rnk
Name Year Att Cmp Yds TD Int Rtg
1 McMahon, Jim 1980 445 284 4,571 47 18 176.9
2 Detmer, Ty 1989 412 265 4,560 32 15 175.6
3 Sarkisian, Steve 1996 404 278 4,027 33 12 173.6
4 Beck, John 2006 417 289 3,885 32 8 169.1
5 Detmer, Ty 1991 403 249 4,031 35 12 168.5
6 Young, Steve 1983 429 306 3,902 33 10 168.5
7 Doman, Brandon 2001 408 261 3,542 33 8 159.7
8 Walsh, John 1993 397 244 3,727 28 15 156.0
9 Detmer, Ty 1990 562 361 5,188 41 28 155.9
10 Nielsen, Gifford 1977 156 98 1,167 16 3 155.7
11 McMahon, Jim 1981 423 272 3,555 30 7 155.0
12 Bosco, Robbie 1984 458 283 3,875 33 11 151.8
13 Sarkisian, Steve 1995 385 250 3,437 20 14 149.8
14 Wilson, Marc 1977 277 164 2,418 24 18 148.1
15 Wilson, Marc 1979 427 250 3,720 29 15 147.1
Just looking at your top ten, numbers 3, 4, 5, 6, and 7 were all seniors.
|
|
|
|
|
|
|
The administrator has disabled public write access.
|
|
|
|
Re:QB stats don't bode well 3 Months, 2 Weeks ago
|
Karma: 82
|
Isn't Hall a Junior? If you are worried about 2 years from now, don't. We will have one of our best teams of all time.
|
|
|
|
|
|
|
The administrator has disabled public write access.
|
|
|
|
Re:QB stats don't bode well 3 Months, 1 Week ago
|
Karma: 36
|
Yndian wrote:
imuakahuku wrote:
You're not wolfie's little brother are you?
Ahhh... Cougarblue:Airwolf-free for 26 days and counting...
I guess I shouldn't encourage him! Bad me! Bad! Bad boy! No soup for you me)!
|
|
|
|
|
|
|
The administrator has disabled public write access.
|
Sage (User)
Sophomore
Posts: 181
|
|
Re:QB stats don't bode well 3 Months, 1 Week ago
|
Karma: 1
|
Mingjai wrote:
...at your top ten, numbers 3, 4, 5, 6, and 7 were all seniors.
Just having some fun here. So I decided I would reevaluate my numbers based on year of playing.
Name Year Att Cmp Yds TD Int Rtg
1 McMahon, Jim 1980 445 284 4,571 47 18 176.9
11 McMahon, Jim 1981 423 272 3,555 30 7 155
40 McMahon, Jim 1978 176 87 1,307 6 8 114
2 Detmer, Ty 1989 412 265 4,560 32 15 175.6
5 Detmer, Ty 1991 403 249 4,031 35 12 168.5
9 Detmer, Ty 1990 562 361 5,188 41 28 155.9
27 Detmer, Ty 1988 153 83 1,252 13 10 138
3 Sarkisian, Steve 1996 404 278 4,027 33 12 173.6
13 Sarkisian, Steve 1995 385 250 3,437 20 14 149.8
4 Beck, John 2006 417 289 3,885 32 8 169.1
29 Beck, John 2005 513 331 3,709 27 13 137.6
34 Beck, John 2004 343 192 2,563 15 8 128.5
49 Beck, John 2003 145 73 864 5 5 104.9
6 Young, Steve 1983 429 306 3,902 33 10 168.5
25 Young, Steve 1982 367 230 3,100 18 18 140
44 Young, Steve 1981 112 56 731 5 5 110.6
8 Walsh, John 1993 397 244 3,727 28 15 156
20 Walsh, John 1992 100 52 857 9 5 143.7
21 Walsh, John 1994 463 284 3,712 29 14 143.3
10 Nielsen, Gifford 1977 156 98 1,167 16 3 155.7
22 Nielsen, Gifford 1976 372 207 3,192 29 19 143.2
23 Nielsen, Gifford 1975 180 110 1,471 10 7 140.3
12 Bosco, Robbie 1984 458 283 3,875 33 11 151.8
16 Bosco, Robbie 1985 511 338 4,273 30 24 146.4
14 Wilson, Marc 1977 277 164 2,418 24 18 148.1
15 Wilson, Marc 1979 427 250 3,720 29 15 147.1
47 Wilson, Marc 1978 233 121 1,499 8 13 106.1
It appears 1 McMahon and 2 Detmer and 12 Bosco and 14 Wilson had better years as underclassmen. A reanalysis and change of the order of the table really made a different perspective. Sark, Beck, Young, Walsh and Nielsen all had better years as seniors.
I wonder if the drop off of the highest rated qbs came because other teams were trying to take away what they felt were the most dangerous aspects of our offense. This has been rather interesting to analyze.
Credit to MS Excel for chart manipulation.
http://www.cougarblue.com/components/com_fireboard/template/cougarblue/images/english/emoticons/smile.png

|
|
|
|
|
|
|
Last Edit: 2008/03/25 10:29 By Sage.
|
|
|
The administrator has disabled public write access.
|
|
|
|
Re:QB stats don't bode well 3 Months, 1 Week ago
|
Karma: 2
|
Sage wrote:
Mingjai wrote:
...at your top ten, numbers 3, 4, 5, 6, and 7 were all seniors.
Just having some fun here. So I decided I would reevaluate my numbers based on year of playing.
Name Year Att Cmp Yds TD Int Rtg
1 McMahon, Jim 1980 445 284 4,571 47 18 176.9
11 McMahon, Jim 1981 423 272 3,555 30 7 155
40 McMahon, Jim 1978 176 87 1,307 6 8 114
2 Detmer, Ty 1989 412 265 4,560 32 15 175.6
5 Detmer, Ty 1991 403 249 4,031 35 12 168.5
9 Detmer, Ty 1990 562 361 5,188 41 28 155.9
27 Detmer, Ty 1988 153 83 1,252 13 10 138
3 Sarkisian, Steve 1996 404 278 4,027 33 12 173.6
13 Sarkisian, Steve 1995 385 250 3,437 20 14 149.8
4 Beck, John 2006 417 289 3,885 32 8 169.1
29 Beck, John 2005 513 331 3,709 27 13 137.6
34 Beck, John 2004 343 192 2,563 15 8 128.5
49 Beck, John 2003 145 73 864 5 5 104.9
6 Young, Steve 1983 429 306 3,902 33 10 168.5
25 Young, Steve 1982 367 230 3,100 18 18 140
44 Young, Steve 1981 112 56 731 5 5 110.6
8 Walsh, John 1993 397 244 3,727 28 15 156
20 Walsh, John 1992 100 52 857 9 5 143.7
21 Walsh, John 1994 463 284 3,712 29 14 143.3
10 Nielsen, Gifford 1977 156 98 1,167 16 3 155.7
22 Nielsen, Gifford 1976 372 207 3,192 29 19 143.2
23 Nielsen, Gifford 1975 180 110 1,471 10 7 140.3
12 Bosco, Robbie 1984 458 283 3,875 33 11 151.8
16 Bosco, Robbie 1985 511 338 4,273 30 24 146.4
14 Wilson, Marc 1977 277 164 2,418 24 18 148.1
15 Wilson, Marc 1979 427 250 3,720 29 15 147.1
47 Wilson, Marc 1978 233 121 1,499 8 13 106.1
It appears 1 McMahon and 2 Detmer and 12 Bosco and 14 Wilson had better years as underclassmen. A reanalysis and change of the order of the table really made a different perspective. Sark, Beck, Young, Walsh and Nielsen all had better years as seniors.
I wonder if the drop off of the highest rated qbs came because other teams were trying to take away what they felt were the most dangerous aspects of our offense. This has been rather interesting to analyze.
Credit to MS Excel for chart manipulation.
http://www.cougarblue.com/components/com_fireboard/template/cougarblue/images/english/emoticons/smile.png
:)
I hope I'm not bringing up too old a post, but here's my two cents. Of those four: Wilson's Jr and Sr numbers are virtually identical, so no real drop off there. Bosco's rating isn't that much lower his senior year, and ya gotta remember, when he was a Jr we won the NC! As for Detmer, his rating for Sr year is quite respectable, and the only real difference from a great soph year was 500 fewer passing yards...this is all coming on the heels of a Jr Heisman year when he threw a lot more int's. McMahon is really the only one up there who saw a significant drop in stats, mainly in yds and tds. Here's to Hall kickin it up a notch every year!
|
|
|
|
|
|
|
The administrator has disabled public write access.
|
Hengst (User)
Junior
Posts: 1952
|
|
Re:QB stats don't bode well 3 Months, 1 Week ago
|
Karma: 11
|
Bosco had a shoulder problem his senior year as well.
|
|
|
|
|
|
|
The administrator has disabled public write access.
|
|